Line graph showing a count of attendance numbers (k-12) year to year from 2008 to 2020. There is an incredibly sharp decline from 2019 to 2020.
Title | K-12 enrollments down 63,000 in fall 2020 |
---|---|
Subtitle | Month 2 ADM, 2008-09 to 2020-21 |
2008 | 1,425,321 |
2009 | 1,416,161 |
2010 | 1,422,953 |
2011 | 1,428,892 |
2012 | 1,438,750 |
2013 | 1,442,867 |
2014 | 1,445,331 |
2015 | 1,441,722 |
2016 | 1,437,082 |
2017 | 1,432,314 |
2018 | 1,420,047 |
2019 | 1,418,051 |
2020 | 1,355,120 |
Source | NC Department of Public Instruction |
The chart bounds range from 1,460,000 down to 1,300,000.